Course List
Course Code | Course Name | Credit Hours |
---|---|---|
BLK 101 | General Science I: Math and General Physics | 5.0 |
BLK 102 | General Science II: Tools, Surfaces, and Corrosion Control | 4.5 |
BLK 103 | General Science III: Maintenance Operations and Records | 5.0 |
BLK 104 | General Science IV: Basic Electricity | 4.5 |
BLK 105 | Metallic Structures | 4.5 |
BLK 106 | Electrical, Navigational, and Communication Systems | 4.5 |
BLK 107 | Non-Metallic Structures | 4.5 |
BLK 108 | Aircraft Systems I | 4.5 |
BLK 109 | Aircraft Systems II | 5.0 |
BLK 110 | Airframe Assembly and Inspection | 4.5 |
BLK 111 | Aircraft Systems III | 5.0 |
BLK 112 | Reciprocating Engines | 4.5 |
BLK 113 | Turbine Engines | 4.5 |
BLK 114 | Powerplant Systems I | 4.5 |
BLK 115 | Powerplant Systems II | 4.5 |
BLK 116 | Aircraft Propellers and Inspections | 4.5 |
BLK 117 | AMT Capstone | 4.0 |
GE 1312 (ONLINE) | Communications | 3.0 |
GE 2302 (ONLINE) | Human Factors in Behavior and Performance | 3.0 |
GE 2325 (ONLINE) | College Algebra | 3.0 |
GE 2330 (ONLINE) | Physical Science | 3.0 |
GE 2340 (ONLINE) | Logic and Ethics | 3.0 |
93 TOTAL CREDIT HOURS