Course List
Course Code | Course Name | Credit Hours |
---|---|---|
GE 1010 | Basic Mathematics and Physics | 4.0 |
GE 1030 | Professional Communication and Career Development | 4.0 |
IMT 1020 | Introduction to Mechanical Drawing and CAD/CAM | 4.0 |
IMT 1040 | Precision Tooling and Processes | 4.0 |
IMT 1050 | Electrical Fundamentals for Manufacturing | 4.0 |
IMT 1060 | Electrical Wire and Harness Fabrication | 4.0 |
IMT 2010 | Basic Sheetmetal for Manufacturing | 4.0 |
IMT 2020 | Basic Composites Technology | 4.0 |
IMT 2030 | Introduction to Industrial Welding | 4.0 |
IMT 2040 | Basic and CNC Machining Practices | 4.0 |
IMT 2050 | Machining Operations Lab | 4.0 |
IMT 2060 | Introduction to Injection Molding | 4.0 |
48 TOTAL CREDIT HOURS*
*For academic purposes, our programs are measured in credit hours. However, at some campuses, our programs are measured in clock hours for Veterans Affairs (VA) certification purposes. Where required to be reported in clock hours, each block within this program is 120 clock hours in length, for a total of 1,800 clock hours.