Course Code | Course Name | Credit Hours |
---|---|---|
BLK 01 | General Science I: Math and General Physics | 5.0 |
BLK 02 | General Science II: Tools, Surfaces, and Corrosion Control | 4.5 |
BLK 03 | General Science III: Maintenance Operations and Records | 5.0 |
BLK 04 | General Science IV: Basic Electricity | 4.5 |
BLK 05 | Metallic Structures | 4.5 |
BLK 06 | Electrical, Navigational, and Communication Systems | 4.5 |
BLK 07 | Non-Metallic Structures | 4.5 |
BLK 08 | Aircraft Systems I | 4.5 |
BLK 11 | Aircraft Systems III | 5.0 |
BLK 12 | Reciprocating Engines | 4.5 |
BLK 13 | Turbine Engines | 4.5 |
Students will take one of the following Elective Courses:
Course Code | Course Name | Credit Hours |
---|---|---|
CMT 10 | Industrial Pneumatic and Hydraulic Systems | 4.0 |
CMT 12 | Related Structural and Pipe Welding | 4.0 |
CMT 13 | Programmable Logic Controls | 4.0 |
CMT 14 | Air Conditioning Systems | 4.0 |
CMT 15 | Electrical Motors and Controls | 4.0 |
CMT 16 | 3D Printing for Innovators | 4.0 |
CMT 17 | Communication Systems | 4.0 |
CMT 18 | Introduction to Sustainability | 4.0 |
CMT 19 | Wind Energy Fundamentals | 4.0 |
CMT 20 | Powerplant Systems II | 4.0 |
CMT 21 | Aircraft Systems II | 4.0 |
55 TOTAL CREDIT HOURS*
*For academic purposes, our programs are measured in credit hours. However, at some campuses, our programs are measured in clock hours for Veterans Affairs (VA) certification purposes. Where required to be reported in clock hours, each block within this program is 120 clock hours in length, for a total of 1,440 clock hours.
Texas Only
Course Code | Course Name | Lecture Hours | Lab Hours | Clock Hours | Credit Hours |
---|---|---|---|---|---|
TMT 01 | General Science I: Math and General Physics | 72 | 48 | 120 | 6.0 |
TMT 02 | General Science II: Tools, Surfaces, and Corrosion Control | 54 | 66 | 120 | 5.5 |
TMT 03 | General Science III: Maintenance Forms and Records | 66 | 54 | 120 | 5.5 |
TMT 04 | General Science IV: Basic Electricity | 40 | 80 | 120 | 5.0 |
TMT 05 | Metallic Structures | 40 | 80 | 120 | 5.0 |
TMT 06 | Electrical, Navigational, and Communication Systems | 55 | 65 | 120 | 5.5 |
TMT 07 | Non-Metallic Structures | 50 | 70 | 120 | 5.0 |
TMT 08 | Aircraft Systems I | 60 | 60 | 120 | 6.0 |
TMT 11 | Aircraft Systems III | 50 | 70 | 120 | 5.0 |
TMT 12 | Reciprocating Engines | 60 | 60 | 120 | 5.0 |
TMT 13 | Turbine Engines | 40 | 80 | 120 | 5.0 |
MTX XX | Maintenance Technician Elective Course ** | 40 | 80 | 120 | 5.0 |
**Students will take one of the following Elective Courses:
Course Code | Course Name | Lecture Hours | Lab Hours | Clock Hours | Credit Hours |
---|---|---|---|---|---|
MTX 12 | Related Structural and Pipe Welding | 40 | 80 | 120 | 5.0 |
MTX 13 | Programmable Logic Controls | 40 | 80 | 120 | 5.0 |
MTX 15 | Electrical Motors and Controls | 40 | 80 | 120 | 5.0 |
MTX 17 | Communication Systems | 40 | 80 | 120 | 5.0 |
MTX 20 | Powerplant Systems II | 40 | 80 | 120 | 5.0 |
627 TOTAL LECTURE HOURS
813 TOTAL LAB HOURS
1,440 TOTAL CLOCK HOURS
64.50 TOTAL CREDIT HOURS
813 TOTAL LAB HOURS
1,440 TOTAL CLOCK HOURS
64.50 TOTAL CREDIT HOURS